At_4:218545-218559:- | MEP42 | A. thaliana | 4 | 218545 | 218559 | - | 15 |
At_4:6183341-6183355:+ | MEP42 | A. thaliana | 4 | 6183341 | 6183355 | + | 15 |
Gm_10:2267543-2267557:+ | MEP42 | G. max | 10 | 2267543 | 2267557 | + | 15 |
Gm_19:41561718-41561732:+ | MEP42 | G. max | 19 | 41561718 | 41561732 | + | 15 |
Gm_2:15256475-15256489:- | MEP42 | G. max | 2 | 15256475 | 15256489 | - | 15 |
Gm_3:36786765-36786779:+ | MEP42 | G. max | 3 | 36786765 | 36786779 | + | 15 |
Gm_3:950349-950363:+ | MEP42 | G. max | 3 | 950349 | 950363 | + | 15 |
Gm_5:39034413-39034427:+ | MEP42 | G. max | 5 | 39034413 | 39034427 | + | 15 |
Gm_7:6467405-6467419:+ | MEP42 | G. max | 7 | 6467405 | 6467419 | + | 15 |
Gm_8:1171851-1171865:+ | MEP42 | G. max | 8 | 1171851 | 1171865 | + | 15 |
Ha_17:105774653-105774667:+ | MEP42 | H. annuus | 17 | 105774653 | 105774667 | + | 15 |
Ha_6:4559285-4559299:+ | MEP42 | H. annuus | 6 | 4559285 | 4559299 | + | 15 |
Os_1:22306523-22306537:+ | MEP42 | O. sativa | 1 | 22306523 | 22306537 | + | 15 |
Os_4:27886137-27886151:- | MEP42 | O. sativa | 4 | 27886137 | 27886151 | - | 15 |
Os_7:6066636-6066650:+ | MEP42 | O. sativa | 7 | 6066636 | 6066650 | + | 15 |
Pp_11:10087967-10087981:- | MEP42 | P. patens | 11 | 10087967 | 10087981 | - | 15 |
Pp_13:8359289-8359303:- | MEP42 | P. patens | 13 | 8359289 | 8359303 | - | 15 |
Pp_21:9696233-9696247:+ | MEP42 | P. patens | 21 | 9696233 | 9696247 | + | 15 |
Pp_22:1994941-1994955:- | MEP42 | P. patens | 22 | 1994941 | 1994955 | - | 15 |
Pp_3:7088071-7088085:+ | MEP42 | P. patens | 3 | 7088071 | 7088085 | + | 15 |
Pp_3:7099543-7099557:- | MEP42 | P. patens | 3 | 7099543 | 7099557 | - | 15 |
Ps_NC_039361.1:958338-958352:- | MEP42 | P. somniferum | NC_039361.1 | 958338 | 958352 | - | 15 |
Ps_NC_039365.1:4844682-4844696:+ | MEP42 | P. somniferum | NC_039365.1 | 4844682 | 4844696 | + | 15 |
Sm_GL377565:3470997-3471011:- | MEP42 | S. moellendorffii | GL377565 | 3470997 | 3471011 | - | 15 |
Sm_GL377566:1146304-1146318:- | MEP42 | S. moellendorffii | GL377566 | 1146304 | 1146318 | - | 15 |
Sm_GL377573:2040600-2040614:+ | MEP42 | S. moellendorffii | GL377573 | 2040600 | 2040614 | + | 15 |
Sm_GL377622:37447-37461:+ | MEP42 | S. moellendorffii | GL377622 | 37447 | 37461 | + | 15 |
Sm_GL377647:833936-833950:+ | MEP42 | S. moellendorffii | GL377647 | 833936 | 833950 | + | 15 |
Sm_GL377671:447614-447628:+ | MEP42 | S. moellendorffii | GL377671 | 447614 | 447628 | + | 15 |
Vv_15:19341571-19341585:- | MEP42 | V. vinifera | 15 | 19341571 | 19341585 | - | 15 |
Vv_2:2945617-2945631:- | MEP42 | V. vinifera | 2 | 2945617 | 2945631 | - | 15 |
Vv_7:1390418-1390432:- | MEP42 | V. vinifera | 7 | 1390418 | 1390432 | - | 15 |
Zm_10:139788102-139788116:+ | MEP42 | Z. mays | 10 | 139788102 | 139788116 | + | 15 |
Zm_7:20107921-20107935:+ | MEP42 | Z. mays | 7 | 20107921 | 20107935 | + | 15 |
Bn_scaffoldA03:14921685-14921699:+ | MEP42 | B. napus | scaffoldA03 | 14921685 | 14921699 | + | 15 |
Bn_scaffoldA09:19511850-19511864:- | MEP42 | B. napus | scaffoldA09 | 19511850 | 19511864 | - | 15 |
Bn_scaffoldA09:308074-308088:- | MEP42 | B. napus | scaffoldA09 | 308074 | 308088 | - | 15 |
Bn_scaffoldA09:826936-826950:- | MEP42 | B. napus | scaffoldA09 | 826936 | 826950 | - | 15 |
Bn_scaffoldC03:23065103-23065117:+ | MEP42 | B. napus | scaffoldC03 | 23065103 | 23065117 | + | 15 |
Bn_scaffoldC09:30691009-30691023:- | MEP42 | B. napus | scaffoldC09 | 30691009 | 30691023 | - | 15 |
Hv_1H:77193803-77193817:+ | MEP42 | H. vulgare | 1H | 77193803 | 77193817 | + | 15 |
Hv_2H:593494069-593494083:+ | MEP42 | H. vulgare | 2H | 593494069 | 593494083 | + | 15 |
Hv_4H:507282656-507282670:+ | MEP42 | H. vulgare | 4H | 507282656 | 507282670 | + | 15 |
Pt_1:8338979-8338993:- | MEP42 | P. trichocarpa | 1 | 8338979 | 8338993 | - | 15 |
Pt_14:5389241-5389255:+ | MEP42 | P. trichocarpa | 14 | 5389241 | 5389255 | + | 15 |
Pt_2:12146825-12146839:+ | MEP42 | P. trichocarpa | 2 | 12146825 | 12146839 | + | 15 |
Pt_2:3663673-3663687:- | MEP42 | P. trichocarpa | 2 | 3663673 | 3663687 | - | 15 |
Pt_3:14702460-14702474:+ | MEP42 | P. trichocarpa | 3 | 14702460 | 14702474 | + | 15 |
Pt_5:21298622-21298636:+ | MEP42 | P. trichocarpa | 5 | 21298622 | 21298636 | + | 15 |
Sb_2:7979025-7979039:+ | MEP42 | S. bicolor | 2 | 7979025 | 7979039 | + | 15 |
Sb_6:44130406-44130420:- | MEP42 | S. bicolor | 6 | 44130406 | 44130420 | - | 15 |
Sb_6:53046174-53046188:- | MEP42 | S. bicolor | 6 | 53046174 | 53046188 | - | 15 |
Sb_6:53064620-53064634:- | MEP42 | S. bicolor | 6 | 53064620 | 53064634 | - | 15 |
Sb_6:53106924-53106938:- | MEP42 | S. bicolor | 6 | 53106924 | 53106938 | - | 15 |
Sl_8:64343836-64343850:+ | MEP42 | S. lycopersicum | 8 | 64343836 | 64343850 | + | 15 |
Sl_9:63182020-63182034:+ | MEP42 | S. lycopersicum | 9 | 63182020 | 63182034 | + | 15 |
Ta_1A:98589723-98589737:+ | MEP42 | T. aestivum | 1A | 98589723 | 98589737 | + | 15 |
Ta_1B:131462595-131462609:+ | MEP42 | T. aestivum | 1B | 131462595 | 131462609 | + | 15 |
Ta_1B:131783138-131783152:+ | MEP42 | T. aestivum | 1B | 131783138 | 131783152 | + | 15 |
Ta_1D:79813151-79813165:+ | MEP42 | T. aestivum | 1D | 79813151 | 79813165 | + | 15 |
Ta_1D:79943062-79943076:+ | MEP42 | T. aestivum | 1D | 79943062 | 79943076 | + | 15 |
Ta_2A:667012407-667012421:+ | MEP42 | T. aestivum | 2A | 667012407 | 667012421 | + | 15 |
Ta_2A:667649143-667649157:+ | MEP42 | T. aestivum | 2A | 667649143 | 667649157 | + | 15 |
Ta_2B:615353622-615353636:+ | MEP42 | T. aestivum | 2B | 615353622 | 615353636 | + | 15 |
Ta_2D:522324906-522324920:+ | MEP42 | T. aestivum | 2D | 522324906 | 522324920 | + | 15 |
Ta_2D:522522831-522522845:+ | MEP42 | T. aestivum | 2D | 522522831 | 522522845 | + | 15 |
Ta_2D:639533008-639533022:- | MEP42 | T. aestivum | 2D | 639533008 | 639533022 | - | 15 |
Ta_4B:671705480-671705494:+ | MEP42 | T. aestivum | 4B | 671705480 | 671705494 | + | 15 |
Ta_4D:381557289-381557303:+ | MEP42 | T. aestivum | 4D | 381557289 | 381557303 | + | 15 |
Ta_5A:659341106-659341120:- | MEP42 | T. aestivum | 5A | 659341106 | 659341120 | - | 15 |
Ta_5A:709194426-709194440:+ | MEP42 | T. aestivum | 5A | 709194426 | 709194440 | + | 15 |
Ta_Un:100235820-100235834:+ | MEP42 | T. aestivum | Un | 100235820 | 100235834 | + | 15 |
Ta_Un:28300674-28300688:- | MEP42 | T. aestivum | Un | 28300674 | 28300688 | - | 15 |
Nicotiana_tabacum_NW_015891756.1:16884-16898:+ | MEP42 | Nicotiana tabacum | NW_015891756.1 | 16884 | 16898 | + | 15 |
Nicotiana_tabacum_NW_015883288.1:16397-16411:- | MEP42 | Nicotiana tabacum | NW_015883288.1 | 16397 | 16411 | - | 15 |
Nicotiana_tabacum_NW_015920078.1:96651-96665:- | MEP42 | Nicotiana tabacum | NW_015920078.1 | 96651 | 96665 | - | 15 |
Triticum_dicoccoides_NC_041381.1:159829846-159829860:+ | MEP42 | Triticum dicoccoides | NC_041381.1 | 159829846 | 159829860 | + | 15 |
Triticum_dicoccoides_NC_041382.1:671000541-671000555:+ | MEP42 | Triticum dicoccoides | NC_041382.1 | 671000541 | 671000555 | + | 15 |
Triticum_dicoccoides_NC_041382.1:671697282-671697296:+ | MEP42 | Triticum dicoccoides | NC_041382.1 | 671697282 | 671697296 | + | 15 |
Triticum_dicoccoides_NC_041383.1:628162653-628162667:+ | MEP42 | Triticum dicoccoides | NC_041383.1 | 628162653 | 628162667 | + | 15 |
Triticum_dicoccoides_NC_041387.1:682481418-682481432:+ | MEP42 | Triticum dicoccoides | NC_041387.1 | 682481418 | 682481432 | + | 15 |
Triticum_dicoccoides_NC_041388.1:713811206-713811220:+ | MEP42 | Triticum dicoccoides | NC_041388.1 | 713811206 | 713811220 | + | 15 |
Triticum_dicoccoides_NC_041388.1:664594793-664594807:- | MEP42 | Triticum dicoccoides | NC_041388.1 | 664594793 | 664594807 | - | 15 |
Triticum_dicoccoides_NC_041388.1:702595136-702595150:- | MEP42 | Triticum dicoccoides | NC_041388.1 | 702595136 | 702595150 | - | 15 |
Triticum_dicoccoides_NC_041380.1:133562812-133562826:- | MEP42 | Triticum dicoccoides | NC_041380.1 | 133562812 | 133562826 | - | 15 |
Ginkgo_biloba_Chr1:587385042-587385056:+ | MEP42 | Ginkgo biloba | Chr1 | 587385042 | 587385056 | + | 15 |
Ginkgo_biloba_Chr9:176590235-176590249:+ | MEP42 | Ginkgo biloba | Chr9 | 176590235 | 176590249 | + | 15 |
Ginkgo_biloba_Chr10:175903936-175903950:+ | MEP42 | Ginkgo biloba | Chr10 | 175903936 | 175903950 | + | 15 |
Ginkgo_biloba_Chr12:390027675-390027689:+ | MEP42 | Ginkgo biloba | Chr12 | 390027675 | 390027689 | + | 15 |
Ginkgo_biloba_Chr2:727534228-727534242:- | MEP42 | Ginkgo biloba | Chr2 | 727534228 | 727534242 | - | 15 |
Ginkgo_biloba_Chr9:35729034-35729048:- | MEP42 | Ginkgo biloba | Chr9 | 35729034 | 35729048 | - | 15 |
Ginkgo_biloba_Chr10:174993094-174993108:- | MEP42 | Ginkgo biloba | Chr10 | 174993094 | 174993108 | - | 15 |
Ginkgo_biloba_Chr10:596185072-596185086:- | MEP42 | Ginkgo biloba | Chr10 | 596185072 | 596185086 | - | 15 |
Aegilops_tauschii_subsp._tauschii_NW_017912013.1:415140-415154:+ | MEP42 | Aegilops tauschii subsp. tauschii | NW_017912013.1 | 415140 | 415154 | + | 15 |
Aegilops_tauschii_subsp._tauschii_NW_017919856.1:1744-1758:+ | MEP42 | Aegilops tauschii subsp. tauschii | NW_017919856.1 | 1744 | 1758 | + | 15 |
Aegilops_tauschii_subsp._tauschii_NW_017932994.1:1230463-1230477:+ | MEP42 | Aegilops tauschii subsp. tauschii | NW_017932994.1 | 1230463 | 1230477 | + | 15 |
Aegilops_tauschii_subsp._tauschii_NW_017948399.1:1428096-1428110:+ | MEP42 | Aegilops tauschii subsp. tauschii | NW_017948399.1 | 1428096 | 1428110 | + | 15 |
Aegilops_tauschii_subsp._tauschii_NW_017950636.1:122608-122622:+ | MEP42 | Aegilops tauschii subsp. tauschii | NW_017950636.1 | 122608 | 122622 | + | 15 |
Aegilops_tauschii_subsp._tauschii_NW_017961878.1:133506-133520:+ | MEP42 | Aegilops tauschii subsp. tauschii | NW_017961878.1 | 133506 | 133520 | + | 15 |
Aegilops_tauschii_subsp._tauschii_NW_017961974.1:1152908-1152922:+ | MEP42 | Aegilops tauschii subsp. tauschii | NW_017961974.1 | 1152908 | 1152922 | + | 15 |
Aegilops_tauschii_subsp._tauschii_NW_017928764.1:124957-124971:- | MEP42 | Aegilops tauschii subsp. tauschii | NW_017928764.1 | 124957 | 124971 | - | 15 |
Aegilops_tauschii_subsp._tauschii_NW_017948488.1:287308-287322:- | MEP42 | Aegilops tauschii subsp. tauschii | NW_017948488.1 | 287308 | 287322 | - | 15 |
Gnetum_montanum_scaffold896885:44525-44539:+ | MEP42 | Gnetum montanum | scaffold896885 | 44525 | 44539 | + | 15 |
Gnetum_montanum_scaffold317261:1209786-1209800:- | MEP42 | Gnetum montanum | scaffold317261 | 1209786 | 1209800 | - | 15 |
Nicotiana_sylvestris_NW_009372564.1:8019-8033:- | MEP42 | Nicotiana sylvestris | NW_009372564.1 | 8019 | 8033 | - | 15 |
Nicotiana_sylvestris_NW_009521793.1:48141-48155:- | MEP42 | Nicotiana sylvestris | NW_009521793.1 | 48141 | 48155 | - | 15 |
Nicotiana_tomentosiformis_NW_008860069.1:102115-102129:- | MEP42 | Nicotiana tomentosiformis | NW_008860069.1 | 102115 | 102129 | - | 15 |
Nicotiana_tomentosiformis_NW_008961274.1:121725-121739:- | MEP42 | Nicotiana tomentosiformis | NW_008961274.1 | 121725 | 121739 | - | 15 |
Camellia_sinensis_NW_021024683.1:4142375-4142389:+ | MEP42 | Camellia sinensis | NW_021024683.1 | 4142375 | 4142389 | + | 15 |
Camellia_sinensis_NW_021025434.1:1235722-1235736:+ | MEP42 | Camellia sinensis | NW_021025434.1 | 1235722 | 1235736 | + | 15 |
Camellia_sinensis_NW_021026975.1:457768-457782:+ | MEP42 | Camellia sinensis | NW_021026975.1 | 457768 | 457782 | + | 15 |
Camellia_sinensis_NW_021027971.1:1332105-1332119:+ | MEP42 | Camellia sinensis | NW_021027971.1 | 1332105 | 1332119 | + | 15 |
Camellia_sinensis_NW_021024683.1:4141713-4141727:- | MEP42 | Camellia sinensis | NW_021024683.1 | 4141713 | 4141727 | - | 15 |
Camellia_sinensis_NW_021026744.1:964186-964200:- | MEP42 | Camellia sinensis | NW_021026744.1 | 964186 | 964200 | - | 15 |
Nicotiana_attenuata_NC_031990.1:73646234-73646248:+ | MEP42 | Nicotiana attenuata | NC_031990.1 | 73646234 | 73646248 | + | 15 |
Nicotiana_attenuata_NC_032000.1:10241667-10241681:- | MEP42 | Nicotiana attenuata | NC_032000.1 | 10241667 | 10241681 | - | 15 |
Capsicum_annuum_NC_029985.1:158543404-158543418:+ | MEP42 | Capsicum annuum | NC_029985.1 | 158543404 | 158543418 | + | 15 |
Capsicum_annuum_NC_029977.1:4323686-4323700:- | MEP42 | Capsicum annuum | NC_029977.1 | 4323686 | 4323700 | - | 15 |
Colocasia_esculenta_CM024762.1:149802379-149802393:- | MEP42 | Colocasia esculenta | CM024762.1 | 149802379 | 149802393 | - | 15 |
Colocasia_esculenta_CM024765.1:94448907-94448921:- | MEP42 | Colocasia esculenta | CM024765.1 | 94448907 | 94448921 | - | 15 |
Helianthus_annuus_NC_035438.2:3715616-3715630:+ | MEP42 | Helianthus annuus | NC_035438.2 | 3715616 | 3715630 | + | 15 |
Helianthus_annuus_NC_035443.2:121418765-121418779:- | MEP42 | Helianthus annuus | NC_035443.2 | 121418765 | 121418779 | - | 15 |
Lactuca_sativa_NW_019672754.1:589080-589094:+ | MEP42 | Lactuca sativa | NW_019672754.1 | 589080 | 589094 | + | 15 |
Lactuca_sativa_NW_019678046.1:3424386-3424400:+ | MEP42 | Lactuca sativa | NW_019678046.1 | 3424386 | 3424400 | + | 15 |
Papaver_somniferum_NC_039360.1:129263799-129263813:+ | MEP42 | Papaver somniferum | NC_039360.1 | 129263799 | 129263813 | + | 15 |
Papaver_somniferum_NC_039365.1:4844682-4844696:+ | MEP42 | Papaver somniferum | NC_039365.1 | 4844682 | 4844696 | + | 15 |
Papaver_somniferum_NW_020624820.1:7945793-7945807:+ | MEP42 | Papaver somniferum | NW_020624820.1 | 7945793 | 7945807 | + | 15 |
Papaver_somniferum_NC_039361.1:958338-958352:- | MEP42 | Papaver somniferum | NC_039361.1 | 958338 | 958352 | - | 15 |
Arachis_hypogaea_NC_037619.1:97425902-97425916:+ | MEP42 | Arachis hypogaea | NC_037619.1 | 97425902 | 97425916 | + | 15 |
Arachis_hypogaea_NC_037623.1:15804925-15804939:+ | MEP42 | Arachis hypogaea | NC_037623.1 | 15804925 | 15804939 | + | 15 |
Arachis_hypogaea_NC_037629.1:114043947-114043961:+ | MEP42 | Arachis hypogaea | NC_037629.1 | 114043947 | 114043961 | + | 15 |
Arachis_hypogaea_NC_037630.1:112847440-112847454:+ | MEP42 | Arachis hypogaea | NC_037630.1 | 112847440 | 112847454 | + | 15 |
Arachis_hypogaea_NC_037632.1:15845954-15845968:+ | MEP42 | Arachis hypogaea | NC_037632.1 | 15845954 | 15845968 | + | 15 |
Arachis_hypogaea_NC_037619.1:157179-157193:- | MEP42 | Arachis hypogaea | NC_037619.1 | 157179 | 157193 | - | 15 |
Arachis_hypogaea_NC_037620.1:109910725-109910739:- | MEP42 | Arachis hypogaea | NC_037620.1 | 109910725 | 109910739 | - | 15 |
Arachis_hypogaea_NC_037622.1:41914616-41914630:- | MEP42 | Arachis hypogaea | NC_037622.1 | 41914616 | 41914630 | - | 15 |
Arachis_hypogaea_NC_037629.1:1535504-1535518:- | MEP42 | Arachis hypogaea | NC_037629.1 | 1535504 | 1535518 | - | 15 |
Arachis_hypogaea_NC_037633.1:2474425-2474439:- | MEP42 | Arachis hypogaea | NC_037633.1 | 2474425 | 2474439 | - | 15 |
Elaeis_guineensis_NC_025996.1:25044212-25044226:+ | MEP42 | Elaeis guineensis | NC_025996.1 | 25044212 | 25044226 | + | 15 |
Elaeis_guineensis_NW_011551049.1:349194-349208:+ | MEP42 | Elaeis guineensis | NW_011551049.1 | 349194 | 349208 | + | 15 |
Gossypium_hirsutum_NC_030084.1:93587892-93587906:+ | MEP42 | Gossypium hirsutum | NC_030084.1 | 93587892 | 93587906 | + | 15 |
Gossypium_hirsutum_NC_030094.1:1714930-1714944:+ | MEP42 | Gossypium hirsutum | NC_030094.1 | 1714930 | 1714944 | + | 15 |
Gossypium_hirsutum_NC_030094.1:10877135-10877149:+ | MEP42 | Gossypium hirsutum | NC_030094.1 | 10877135 | 10877149 | + | 15 |
Gossypium_hirsutum_NC_030099.1:73040-73054:+ | MEP42 | Gossypium hirsutum | NC_030099.1 | 73040 | 73054 | + | 15 |
Gossypium_hirsutum_NC_030099.1:11410357-11410371:+ | MEP42 | Gossypium hirsutum | NC_030099.1 | 11410357 | 11410371 | + | 15 |
Gossypium_hirsutum_NC_030099.1:17386160-17386174:+ | MEP42 | Gossypium hirsutum | NC_030099.1 | 17386160 | 17386174 | + | 15 |
Gossypium_hirsutum_NW_015962135.1:556308-556322:+ | MEP42 | Gossypium hirsutum | NW_015962135.1 | 556308 | 556322 | + | 15 |
Gossypium_hirsutum_NW_015962202.1:337054-337068:+ | MEP42 | Gossypium hirsutum | NW_015962202.1 | 337054 | 337068 | + | 15 |
Gossypium_hirsutum_NC_030092.1:40678076-40678090:- | MEP42 | Gossypium hirsutum | NC_030092.1 | 40678076 | 40678090 | - | 15 |
Gossypium_hirsutum_NW_015962193.1:394950-394964:- | MEP42 | Gossypium hirsutum | NW_015962193.1 | 394950 | 394964 | - | 15 |
Hevea_brasiliensis_NW_018745869.1:253386-253400:+ | MEP42 | Hevea brasiliensis | NW_018745869.1 | 253386 | 253400 | + | 15 |
Hevea_brasiliensis_NW_018745792.1:1789836-1789850:- | MEP42 | Hevea brasiliensis | NW_018745792.1 | 1789836 | 1789850 | - | 15 |
Hevea_brasiliensis_NW_018745838.1:302166-302180:- | MEP42 | Hevea brasiliensis | NW_018745838.1 | 302166 | 302180 | - | 15 |
Hevea_brasiliensis_NW_018745883.1:373413-373427:- | MEP42 | Hevea brasiliensis | NW_018745883.1 | 373413 | 373427 | - | 15 |
Hevea_brasiliensis_NW_018746885.1:191860-191874:- | MEP42 | Hevea brasiliensis | NW_018746885.1 | 191860 | 191874 | - | 15 |
Hevea_brasiliensis_NW_018746929.1:163115-163129:- | MEP42 | Hevea brasiliensis | NW_018746929.1 | 163115 | 163129 | - | 15 |
Liriodendron_chinense_PVNU02000506.1:2241343-2241357:+ | MEP42 | Liriodendron chinense | PVNU02000506.1 | 2241343 | 2241357 | + | 15 |
Liriodendron_chinense_ML058365.1:2137350-2137364:- | MEP42 | Liriodendron chinense | ML058365.1 | 2137350 | 2137364 | - | 15 |
Olea_europaea_var._sylvestris_NW_019230887.1:179671-179685:+ | MEP42 | Olea europaea var. sylvestris | NW_019230887.1 | 179671 | 179685 | + | 15 |
Olea_europaea_var._sylvestris_NC_036240.1:20334761-20334775:- | MEP42 | Olea europaea var. sylvestris | NC_036240.1 | 20334761 | 20334775 | - | 15 |
Olea_europaea_var._sylvestris_NC_036244.1:1973182-1973196:- | MEP42 | Olea europaea var. sylvestris | NC_036244.1 | 1973182 | 1973196 | - | 15 |
Olea_europaea_var._sylvestris_NW_019263365.1:90997-91011:- | MEP42 | Olea europaea var. sylvestris | NW_019263365.1 | 90997 | 91011 | - | 15 |
Persea_americana_SDSS01000070.1:198362-198376:- | MEP42 | Persea americana | SDSS01000070.1 | 198362 | 198376 | - | 15 |
Persea_americana_SDSS01000189.1:118753-118767:- | MEP42 | Persea americana | SDSS01000189.1 | 118753 | 118767 | - | 15 |
Persea_americana_SDSS01000724.1:118485-118499:- | MEP42 | Persea americana | SDSS01000724.1 | 118485 | 118499 | - | 15 |
Persea_americana_SDSS01001020.1:110471-110485:- | MEP42 | Persea americana | SDSS01001020.1 | 110471 | 110485 | - | 15 |
Persea_americana_SDSS01003005.1:14464-14478:- | MEP42 | Persea americana | SDSS01003005.1 | 14464 | 14478 | - | 15 |
Persea_americana_SDSS01005154.1:19200-19214:- | MEP42 | Persea americana | SDSS01005154.1 | 19200 | 19214 | - | 15 |
Phalaenopsis_equestris_NW_018164985.1:777674-777688:+ | MEP42 | Phalaenopsis equestris | NW_018164985.1 | 777674 | 777688 | + | 15 |
Phalaenopsis_equestris_NW_018165497.1:31260-31274:+ | MEP42 | Phalaenopsis equestris | NW_018165497.1 | 31260 | 31274 | + | 15 |
Zea_mays_NC_050102.1:19937715-19937729:+ | MEP42 | Zea mays | NC_050102.1 | 19937715 | 19937729 | + | 15 |
Zea_mays_NC_050105.1:141194647-141194661:+ | MEP42 | Zea mays | NC_050105.1 | 141194647 | 141194661 | + | 15 |
Chenopodium_quinoa_NW_018742707.1:216918-216932:+ | MEP42 | Chenopodium quinoa | NW_018742707.1 | 216918 | 216932 | + | 15 |
Chenopodium_quinoa_NW_018743074.1:179304-179318:+ | MEP42 | Chenopodium quinoa | NW_018743074.1 | 179304 | 179318 | + | 15 |
Chenopodium_quinoa_NW_018744284.1:2666473-2666487:+ | MEP42 | Chenopodium quinoa | NW_018744284.1 | 2666473 | 2666487 | + | 15 |
Chenopodium_quinoa_NW_018745454.1:2240403-2240417:+ | MEP42 | Chenopodium quinoa | NW_018745454.1 | 2240403 | 2240417 | + | 15 |
Gossypium_arboreum_NC_030667.1:25989197-25989211:+ | MEP42 | Gossypium arboreum | NC_030667.1 | 25989197 | 25989211 | + | 15 |
Gossypium_arboreum_NC_030664.1:95855743-95855757:- | MEP42 | Gossypium arboreum | NC_030664.1 | 95855743 | 95855757 | - | 15 |
Gossypium_arboreum_NC_030666.1:24813957-24813971:- | MEP42 | Gossypium arboreum | NC_030666.1 | 24813957 | 24813971 | - | 15 |
Gossypium_arboreum_NC_030666.1:45512912-45512926:- | MEP42 | Gossypium arboreum | NC_030666.1 | 45512912 | 45512926 | - | 15 |
Gossypium_arboreum_NC_030667.1:24723883-24723897:- | MEP42 | Gossypium arboreum | NC_030667.1 | 24723883 | 24723897 | - | 15 |
Hibiscus_syriacus_NW_024062095.1:36696-36710:+ | MEP42 | Hibiscus syriacus | NW_024062095.1 | 36696 | 36710 | + | 15 |
Hibiscus_syriacus_NW_024062302.1:912461-912475:+ | MEP42 | Hibiscus syriacus | NW_024062302.1 | 912461 | 912475 | + | 15 |
Hibiscus_syriacus_NW_024062785.1:758979-758993:+ | MEP42 | Hibiscus syriacus | NW_024062785.1 | 758979 | 758993 | + | 15 |
Hibiscus_syriacus_NW_024062802.1:2902519-2902533:+ | MEP42 | Hibiscus syriacus | NW_024062802.1 | 2902519 | 2902533 | + | 15 |
Hibiscus_syriacus_NW_024062864.1:452114-452128:+ | MEP42 | Hibiscus syriacus | NW_024062864.1 | 452114 | 452128 | + | 15 |
Hibiscus_syriacus_NW_024063081.1:1436654-1436668:+ | MEP42 | Hibiscus syriacus | NW_024063081.1 | 1436654 | 1436668 | + | 15 |
Hibiscus_syriacus_NW_024061867.1:690532-690546:- | MEP42 | Hibiscus syriacus | NW_024061867.1 | 690532 | 690546 | - | 15 |
Hibiscus_syriacus_NW_024062012.1:66748-66762:- | MEP42 | Hibiscus syriacus | NW_024062012.1 | 66748 | 66762 | - | 15 |
Hibiscus_syriacus_NW_024062071.1:572382-572396:- | MEP42 | Hibiscus syriacus | NW_024062071.1 | 572382 | 572396 | - | 15 |
Hibiscus_syriacus_NW_024062801.1:124883-124897:- | MEP42 | Hibiscus syriacus | NW_024062801.1 | 124883 | 124897 | - | 15 |
Hibiscus_syriacus_NW_024062858.1:287397-287411:- | MEP42 | Hibiscus syriacus | NW_024062858.1 | 287397 | 287411 | - | 15 |
Hibiscus_syriacus_NW_024062891.1:520788-520802:- | MEP42 | Hibiscus syriacus | NW_024062891.1 | 520788 | 520802 | - | 15 |
Hibiscus_syriacus_NW_024063054.1:223354-223368:- | MEP42 | Hibiscus syriacus | NW_024063054.1 | 223354 | 223368 | - | 15 |
Hibiscus_syriacus_NW_024063196.1:2374055-2374069:- | MEP42 | Hibiscus syriacus | NW_024063196.1 | 2374055 | 2374069 | - | 15 |
Hibiscus_syriacus_NW_024063356.1:390739-390753:- | MEP42 | Hibiscus syriacus | NW_024063356.1 | 390739 | 390753 | - | 15 |
Hibiscus_syriacus_NW_024063392.1:5517086-5517100:- | MEP42 | Hibiscus syriacus | NW_024063392.1 | 5517086 | 5517100 | - | 15 |
Prosopis_alba_NW_021633730.1:48015-48029:+ | MEP42 | Prosopis alba | NW_021633730.1 | 48015 | 48029 | + | 15 |
Prosopis_alba_NW_021636893.1:82923-82937:+ | MEP42 | Prosopis alba | NW_021636893.1 | 82923 | 82937 | + | 15 |
Prosopis_alba_NW_021636894.1:4845-4859:+ | MEP42 | Prosopis alba | NW_021636894.1 | 4845 | 4859 | + | 15 |
Prosopis_alba_NW_021635616.1:278051-278065:- | MEP42 | Prosopis alba | NW_021635616.1 | 278051 | 278065 | - | 15 |
Prosopis_alba_NW_021636758.1:172476-172490:- | MEP42 | Prosopis alba | NW_021636758.1 | 172476 | 172490 | - | 15 |
Quercus_suber_NW_019816404.1:61373-61387:+ | MEP42 | Quercus suber | NW_019816404.1 | 61373 | 61387 | + | 15 |
Quercus_suber_NW_019817282.1:196146-196160:+ | MEP42 | Quercus suber | NW_019817282.1 | 196146 | 196160 | + | 15 |
Quercus_suber_NW_019814249.1:154532-154546:- | MEP42 | Quercus suber | NW_019814249.1 | 154532 | 154546 | - | 15 |
Arachis_duranensis_NC_029776.2:14589388-14589402:+ | MEP42 | Arachis duranensis | NC_029776.2 | 14589388 | 14589402 | + | 15 |
