
Microexon ID | Sm_GL377726:193687-193689:+ |
Species | Selaginella moellendorffii | Coordinates | GL377726:193687..193689 |
Microexon Cluster ID | Unclassified |
Size | 3 |
Sm_GL377726:193687-193689:+ does not have available information here.
Sm_GL377726:193687-193689:+ does not have available information here.
Microexon DNA seq | NA |
Microexon Amino Acid seq | NA |
Microexon-tag DNA Seq | NA |
Microexon-tag Amino Acid seq | NA |
Transcript ID | Sm.31564.7 |
Gene ID | Sm.31564 |
Gene Name | NA |
Pfam domain motif | NA |
Motif E-value | NA |
Motif start | NA |
Motif end | NA |
Protein seq | |
CDS seq |