
Microexon ID | Sm_GL377612:1158993-1159000:- |
Species | Selaginella moellendorffii | Coordinates | GL377612:1158993..1159000 |
Microexon Cluster ID | Unclassified |
Size | 8 |
Sm_GL377612:1158993-1159000:- does not have available information here.
Sm_GL377612:1158993-1159000:- does not have available information here.
Microexon DNA seq | NA |
Microexon Amino Acid seq | NA |
Microexon-tag DNA Seq | NA |
Microexon-tag Amino Acid seq | NA |
Transcript ID | Sm.19920.8 |
Gene ID | Sm.19920 |
Gene Name | NA |
Pfam domain motif | NA |
Motif E-value | NA |
Motif start | NA |
Motif end | NA |
Protein seq | |
CDS seq |