
Microexon ID | Sm_GL377607:1296789-1296798:+ |
Species | Selaginella moellendorffii | Coordinates | GL377607:1296789..1296798 |
Microexon Cluster ID | Unclassified |
Size | 10 |
Sm_GL377607:1296789-1296798:+ does not have available information here.
Sm_GL377607:1296789-1296798:+ does not have available information here.
Microexon DNA seq | NA |
Microexon Amino Acid seq | NA |
Microexon-tag DNA Seq | NA |
Microexon-tag Amino Acid seq | NA |
Transcript ID | Sm.18588.3 |
Gene ID | Sm.18588 |
Gene Name | NA |
Pfam domain motif | NA |
Motif E-value | NA |
Motif start | NA |
Motif end | NA |
Protein seq | |
CDS seq |