
Microexon ID | Sm_GL377583:196211-196225:- |
Species | Selaginella moellendorffii | Coordinates | GL377583:196211..196225 |
Microexon Cluster ID | Unclassified |
Size | 15 |
Sm_GL377583:196211-196225:- does not have available information here.
Sm_GL377583:196211-196225:- does not have available information here.
Microexon DNA seq | NA |
Microexon Amino Acid seq | NA |
Microexon-tag DNA Seq | NA |
Microexon-tag Amino Acid seq | NA |
Transcript ID | Sm.11010.1 |
Gene ID | Sm.11010 |
Gene Name | NA |
Pfam domain motif | NA |
Motif E-value | NA |
Motif start | NA |
Motif end | NA |
Protein seq | |
CDS seq |