
Microexon ID | Sm_GL377579:1408834-1408838:+ |
Species | Selaginella moellendorffii | Coordinates | GL377579:1408834..1408838 |
Microexon Cluster ID | Unclassified |
Size | 5 |
Sm_GL377579:1408834-1408838:+ does not have available information here.
Sm_GL377579:1408834-1408838:+ does not have available information here.
Microexon DNA seq | NA |
Microexon Amino Acid seq | NA |
Microexon-tag DNA Seq | NA |
Microexon-tag Amino Acid seq | NA |
Transcript ID | Sm.9598.4 |
Gene ID | Sm.9598 |
Gene Name | NA |
Pfam domain motif | NA |
Motif E-value | NA |
Motif start | NA |
Motif end | NA |
Protein seq | |
CDS seq |