
Microexon ID | Sm_GL377570:2811593-2811598:+ |
Species | Selaginella moellendorffii | Coordinates | GL377570:2811593..2811598 |
Microexon Cluster ID | Unclassified |
Size | 6 |
Sm_GL377570:2811593-2811598:+ does not have available information here.
Sm_GL377570:2811593-2811598:+ does not have available information here.
Microexon DNA seq | NA |
Microexon Amino Acid seq | NA |
Microexon-tag DNA Seq | NA |
Microexon-tag Amino Acid seq | NA |
Transcript ID | Sm.4838.5 |
Gene ID | Sm.4838 |
Gene Name | NA |
Pfam domain motif | NA |
Motif E-value | NA |
Motif start | NA |
Motif end | NA |
Protein seq | |
CDS seq |