
Microexon ID | Pp_1:16115366-16115378:- |
Species | Physcomitrium patens | Coordinates | 1:16115366..16115378 |
Microexon Cluster ID | Unclassified |
Size | 13 |
Pp_1:16115366-16115378:- does not have available information here.
Pp_1:16115366-16115378:- does not have available information here.
Microexon DNA seq | NA |
Microexon Amino Acid seq | NA |
Microexon-tag DNA Seq | NA |
Microexon-tag Amino Acid seq | NA |
Transcript ID | Pp.783.2 |
Gene ID | Pp.783 |
Gene Name | NA |
Pfam domain motif | NA |
Motif E-value | NA |
Motif start | NA |
Motif end | NA |
Protein seq | |
CDS seq |