
Microexon ID | Gm_8:14805172-14805173:+ |
Species | Glycine max | Coordinates | 8:14805172..14805173 |
Microexon Cluster ID | Unclassified |
Size | 2 |
Gm_8:14805172-14805173:+ does not have available information here.
Gm_8:14805172-14805173:+ does not have available information here.
Microexon DNA seq | NA |
Microexon Amino Acid seq | NA |
Microexon-tag DNA Seq | NA |
Microexon-tag Amino Acid seq | NA |
Transcript ID | Gm.49996.8 |
Gene ID | Gm.49996 |
Gene Name | NA |
Pfam domain motif | NA |
Motif E-value | NA |
Motif start | NA |
Motif end | NA |
Protein seq | |
CDS seq |