
Microexon ID | Gm_18:50299513-50299526:- |
Species | Glycine max | Coordinates | 18:50299513..50299526 |
Microexon Cluster ID | Unclassified |
Size | 14 |
Gm_18:50299513-50299526:- does not have available information here.
Gm_18:50299513-50299526:- does not have available information here.
Microexon DNA seq | NA |
Microexon Amino Acid seq | NA |
Microexon-tag DNA Seq | NA |
Microexon-tag Amino Acid seq | NA |
Transcript ID | Gm.25918.7 |
Gene ID | Gm.25918 |
Gene Name | NA |
Pfam domain motif | NA |
Motif E-value | NA |
Motif start | NA |
Motif end | NA |
Protein seq | |
CDS seq |