
Microexon ID | Gm_12:38421238-38421250:- |
Species | Glycine max | Coordinates | 12:38421238..38421250 |
Microexon Cluster ID | Unclassified |
Size | 13 |
Gm_12:38421238-38421250:- does not have available information here.
Gm_12:38421238-38421250:- does not have available information here.
Microexon DNA seq | NA |
Microexon Amino Acid seq | NA |
Microexon-tag DNA Seq | NA |
Microexon-tag Amino Acid seq | NA |
Transcript ID | Gm.9965.2 |
Gene ID | Gm.9965 |
Gene Name | NA |
Pfam domain motif | NA |
Motif E-value | NA |
Motif start | NA |
Motif end | NA |
Protein seq | |
CDS seq |