
Microexon ID | At_5:1487798-1487812:- |
Species | Arabidopsis thaliana | Coordinates | 5:1487798..1487812 |
Microexon Cluster ID | Unclassified |
Size | 15 |
At_5:1487798-1487812:- does not have available information here.
At_5:1487798-1487812:- does not have available information here.
Microexon DNA seq | NA |
Microexon Amino Acid seq | NA |
Microexon-tag DNA Seq | NA |
Microexon-tag Amino Acid seq | NA |
Transcript ID | At.22103.4 |
Gene ID | At.22103 |
Gene Name | NA |
Pfam domain motif | NA |
Motif E-value | NA |
Motif start | NA |
Motif end | NA |
Protein seq | |
CDS seq |