
Microexon ID | At_3:23215596-23215601:+ |
Species | Arabidopsis thaliana | Coordinates | 3:23215596..23215601 |
Microexon Cluster ID | Unclassified |
Size | 6 |
At_3:23215596-23215601:+ does not have available information here.
At_3:23215596-23215601:+ does not have available information here.
Microexon DNA seq | NA |
Microexon Amino Acid seq | NA |
Microexon-tag DNA Seq | NA |
Microexon-tag Amino Acid seq | NA |
Transcript ID | At.17361.9 |
Gene ID | At.17361 |
Gene Name | BGLU8 |
Pfam domain motif | NA |
Motif E-value | NA |
Motif start | NA |
Motif end | NA |
Protein seq | |
CDS seq |