Basic Information
| Transcription Factor ID: | AT3G18100.1 |
| Gene Symbol: | MYB4R1 |
| Family: | MYB |
| GeneType: | Protein Coding |
| Organism: | Arabidopsis thaliana |
| Chromosome: | 3 |
| Description: | MYB4R1 (myb domain protein 4R1); transcription factor |
| Other Sources: | NCBI: 821335 TAIR: AT3G18100 |
Interaction and Expression Tissue
| Potential Interactors: |
AT5G14080
AT1G55520
AT3G05130
AT3G12280
AT2G23950 AT1G62590 |
| Expression Tissues: | Cell Suspension Culture |
Predicted Tertiary Structures
| Full Length | ![]() Download (.pdb) PDB Reference: 1SJJ Chain: A | |
| DBD Modeling | TRD Modeling | |
| N Terminal | None | ![]() Download (.pdb) PDB Reference: 3GZU Chain: B |
| C Terminal | ![]() Download (.pdb) PDB Reference: 1H89 Chain: C | None |


