Basic Information
| Transcription Factor ID: | AT3G04280.3 |
| Gene Symbol: | ARR22 |
| Family: | Orphans |
| GeneType: | Protein Coding |
| Organism: | Arabidopsis thaliana |
| Chromosome: | 3 |
| Description: | ARR22 (ARABIDOPSIS RESPONSE REGULATOR 22); phosphohistidine phosphatase/ transcription regulator/ two-component response regulator |
| Other Sources: | NCBI: 819583 TAIR: AT3G04280 |
Interaction and Expression Tissue
| Potential Interactors: |
AT3G21510
AT5G39340
AT5G26594
AT3G29350
AT3G56380 AT1G03430 |
| Expression Tissues: | Unavailable |
Predicted Tertiary Structures
| Full Length | ![]() Download (.pdb) PDB Reference: 2R25 Chain: B | |
| DBD Modeling | TRD Modeling | |
| N Terminal | None | None |
| C Terminal | None | None |
